| Place of Origin | China Jiangsu |
| Brand Name | RUIQING |
| Certification | ISO,ROHS |
| Model Number | C17000 |
| Minimum Order Quantity | 50 |
| Price | USD30~50/kg |
| Delivery Time | 10~15days |
| Supply Ability | 50T/Month |
| Place of Origin | China Jiangsu |
| Brand Name | RUIQING |
| Certification | ISO,ROHS |
| Model Number | C17000 |
| Minimum Order Quantity | 50 |
| Price | USD30~50/kg |
| Delivery Time | 10~15days |
| Supply Ability | 50T/Month |
| Place of Origin | China Jiangsu |
| Brand Name | RUIQING |
| Certification | ISO,ROHS |
| Model Number | C17000 |
| Minimum Order Quantity | 50 |
| Price | USD30~50/kg |
| Delivery Time | 10~15days |
| Supply Ability | 50T/Month |
| Place of Origin | China Jiangsu |
| Brand Name | RUIQING |
| Certification | ISO,ROHS |
| Model Number | C17000 |
| Minimum Order Quantity | 50 |
| Price | USD30~50/kg |
| Delivery Time | 10~15days |
| Supply Ability | 50T/Month |
| Place of Origin | China |
| Brand Name | RUIQING |
| Certification | ISO,SGS |
| Model Number | UNS. C17200 |
| Minimum Order Quantity | 50 |
| Price | 30USD |
| Delivery Time | 10~15days |
| Supply Ability | 200T/Month |
| Place of Origin | China |
| Brand Name | RUIQING |
| Certification | ISO,SGS |
| Model Number | UNS. C17200 |
| Minimum Order Quantity | 50 |
| Price | 30USD |
| Delivery Time | 10~15days |
| Supply Ability | 200T/Month |
| Place of Origin | China |
| Brand Name | RUIQING |
| Certification | ISO,SGS |
| Model Number | UNS. C17200 |
| Minimum Order Quantity | 50 |
| Price | 30USD |
| Delivery Time | 10~15days |
| Supply Ability | 200T/Month |
| Place of Origin | China Jiangsu |
| Brand Name | RUIQING |
| Certification | ISO,SGS |
| Model Number | UNS. C17200 |
| Minimum Order Quantity | 50 |
| Price | 30USD |
| Delivery Time | 10~15days |
| Supply Ability | 200T/Month |
| Place of Origin | China Jiangsu |
| Brand Name | RUIQING |
| Certification | ISO,ROHS |
| Model Number | C17300 |
| Minimum Order Quantity | 50 |
| Price | USD30~50/kg |
| Delivery Time | 10~15days |
| Supply Ability | 50T/Month |
| Place of Origin | China Jiangsu |
| Brand Name | RUIQING |
| Certification | ISO,ROHS |
| Model Number | C17300 |
| Minimum Order Quantity | 50 |
| Price | USD30~50/kg |
| Delivery Time | 10~15days |
| Supply Ability | 50T/Month |
| Place of Origin | China Jiangsu |
| Brand Name | RUIQING |
| Certification | ISO,ROHS |
| Model Number | C17300 |
| Minimum Order Quantity | 50 |
| Price | USD30~50/kg |
| Delivery Time | 10~15days |
| Supply Ability | 50T/Month |
| Place of Origin | China Jiangsu |
| Brand Name | RUIQING |
| Certification | ISO,ROHS |
| Model Number | C17500 |
| Minimum Order Quantity | 50 |
| Price | USD25~30/kg |
| Delivery Time | 10~15days |
| Supply Ability | 50T/Month |
| Place of Origin | China Jiangsu |
| Brand Name | RUIQING |
| Certification | ISO,ROHS |
| Model Number | C17500 |
| Minimum Order Quantity | 50 |
| Price | USD25~30/kg |
| Delivery Time | 10~15days |
| Supply Ability | 50T/Month |
| Place of Origin | China Jiangsu |
| Brand Name | RUIQING |
| Certification | ISO,ROHS |
| Model Number | C17500 |
| Minimum Order Quantity | 50 |
| Price | USD25~30/kg |
| Delivery Time | 10~15days |
| Supply Ability | 50T/Month |
| Place of Origin | China Jiangsu |
| Brand Name | RUIQING |
| Certification | ISO,ROHS |
| Model Number | C17500 |
| Minimum Order Quantity | 50 |
| Price | USD25~30/kg |
| Delivery Time | 10~15days |
| Supply Ability | 50T/Month |
| Place of Origin | China Jiangsu |
| Brand Name | RUIQING |
| Certification | ISO,ROHS |
| Model Number | C17510 |
| Minimum Order Quantity | 50 |
| Price | USD25~35/kg |
| Delivery Time | 10~15days |
| Supply Ability | 50T/Month |
| Place of Origin | China Jiangsu |
| Brand Name | RUIQING |
| Certification | ISO,ROHS |
| Model Number | C17510 |
| Minimum Order Quantity | 50 |
| Price | USD25~35/kg |
| Delivery Time | 10~15days |
| Supply Ability | 50T/Month |
| Place of Origin | China Jiangsu |
| Brand Name | RUIQING |
| Certification | ISO,ROHS |
| Model Number | C17510 |
| Minimum Order Quantity | 50 |
| Price | USD25~35/kg |
| Delivery Time | 10~15days |
| Supply Ability | 50T/Month |
| Place of Origin | China Jiangsu |
| Brand Name | RUIQING |
| Certification | ISO,ROHS |
| Model Number | C17510 |
| Minimum Order Quantity | 50 |
| Price | USD25~35/kg |
| Delivery Time | 10~15days |
| Supply Ability | 50T/Month |
Beryllium copper has excellent processing properties! It is particularly suitable for precision mechanical equipment.Processing characteristics:Cold workability: Easily machined by turning, milling, drilling, etc.Hot workability: Overheating should be avoided during high-temperature forging to preve
Analysis of the Application of C17300 Beryllium Copper in Mold Manufacturing and Precision Instruments In modern high-end manufacturing, material properties often determine the quality and service life of products. C17300 beryllium copper, as a high-performance beryllium copper alloy, has been widel
Beryllium bronze has characteristics such as high strength, high elasticity, corrosion resistance, and non-sparking properties, and is widely used in electronics, aerospace, mold manufacturing, and other fields. The properties of beryllium bronze include high strength, good elasticity, strong corros
What is the reason for the increasing use of beryllium copper mold materials in plastic mold manufacturing nowadays? Follow Jiasheng Copper Material Editor to learn about the application of beryllium copper in plastic molds and the reasons behind it.1. Sufficient hardness and strength: After many te
1. Question: Will there be problems with trachoma and stomata?Answer: Every product shipped by our company has been inspected and approved by various instruments① We use a vacuum furnace for melting, which eliminates adverse phenomena such as porosity and sand holes② We conduct internal inspection a
Beryllium copper often produces an oxide film on its surface during heat treatment. Before further electroplating and welding processes, the beryllium copper oxide film must be removed. The commonly used beryllium copper cleaning methods are as follows:Disperse beryllium copper in 20% dilute sulfuri
Beryllium bronze is a type of bronze with beryllium as the main additive element. The beryllium content of beryllium bronze is 0.2% to 2%, and a small amount (0.2% to 2.0%) of cobalt or nickel as a third component is added. This alloy can be strengthened by heat treatment. It is an ideal high conduc
C17200 beryllium copper is a high-strength alloy material composed of copper and beryllium. It has excellent thermal conductivity, electrical conductivity, and corrosion resistance. The following is a comprehensive information introduction about C17200 beryllium copper.Basic data:-Chemical compositi